Checkmate Pro v2.114 Report
Model: Lussole_LSN_4101_02_pro
Report Generated on: 13.04.2017 15:40:40
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 7.01556 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 19 |
| Tested Objects Count | 7 of 19 (36.8421%) |
| Geometry Objects Count | 13 of 19 (68.4211%) |
| Total polygons in Scene. N-Gons and Triangle faces | 23006 |
| Total Scene Vertices Count | 22794 |
| Editable Poly Only - Polygon Count | 23006 of 23006 (100.0%) |
| Editable Poly Only - Vertices Count | 22794 of 22794 (100.0%) |
| All Geometry - Polygons with 3 sides | 1614 of 23006 (7.01556%) |
| All Geometry - Polygons with 4 sides | 21392 of 23006 (92.9844%) |
| All Geometry - Polygons with More than 4 sides | 0 of 23006 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 23006 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 22794 (0.0%) |
| Objects with Isolated Vertices | 0 of 19 (0.0%) |
| Total Isolated Vertices | 0 of 22794 (0.0%) |
| Objects with Overlapping Vertices | 0 of 19 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 22794 (0.0%) |
| objects with Overlapping faces | 0 of 19 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 23006 (0.0%) |
| objects with Overlapping UV faces | 0 of 19 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 23006 (0.0%) |
| Total Objects with default Names | 1 of 19 (5.26316%) |
| tested Objects with default Names | 0 of 7 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 19 (0.0%) |
| Total Objects with No Material | 0 of 19 (0.0%) |
| Groups | 3 of 19 (15.7895%) |
| Objects With Parents | 17 of 19 (89.4737%) |
| Objects With Children | 17 of 19 (89.4737%) |
| Total number bitmaps | 0 |
| Missing Bitmaps | 0 of 0 (0.0%) |
| Objects With Missing Bitmaps | 0 of 19 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-43,3798mm,-115,4936mm,27,6405mm] Max:[61,0553mm,134,5065mm,163,0936mm] - W:104,4351mm L:250,0001mm H:135,453mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-43.3798,-115.494,27.6405] Max:[61.0553,134.507,163.094] - W:104.435 L:250.0 H:135.453 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-43,5566mm,-115,4936mm,25,8425mm] Max:[62,2525mm,134,5065mm,163,0936mm] - W:105,8091mm L:250,0001mm H:137,2511mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-43.5566,-115.494,25.8425] Max:[62.2525,134.507,163.094] - W:105.809 L:250.0 H:137.251 |
| All Scene Objects - Bounding Box Center User Units | [52,9045mm,125,0001mm,68,6255mm] |
| All Scene Objects - Bounding Box Center Generic Units | [52.9045,125.0,68.6255] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 152,0966mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 152.097 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Box23 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Shell06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| LED02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object08 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Loft_LSN4101_Shell | ok | ok |
| Loft_LSN4101_Led | ok | ok |
| Plastik_Black | ok | ok |
| Plastik_White | ok | ok |
| Hrome | ok | ok |
| Metal_Steel | ok | ok |
| Reflector_LED | ok | ok |
| Glass_Frostet_Led | ok | ok |
| White_Led | ok | ok |
| Glass_LED | ok | ok |
| Glass_Transparent_Led | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|