Checkmate Pro v2.114 Report
Model: Lussole_LSN_4101_03_pro
Report Generated on: 03.04.2017 13:19:39
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 6.92529 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 27 |
| Tested Objects Count | 7 of 27 (25.9259%) |
| Geometry Objects Count | 19 of 27 (70.3704%) |
| Total polygons in Scene. N-Gons and Triangle faces | 23277 |
| Total Scene Vertices Count | 23066 |
| Editable Poly Only - Polygon Count | 23277 of 23277 (100.0%) |
| Editable Poly Only - Vertices Count | 23066 of 23066 (100.0%) |
| All Geometry - Polygons with 3 sides | 1612 of 23277 (6.92529%) |
| All Geometry - Polygons with 4 sides | 21665 of 23277 (93.0747%) |
| All Geometry - Polygons with More than 4 sides | 0 of 23277 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 23277 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 23066 (0.0%) |
| Objects with Isolated Vertices | 0 of 27 (0.0%) |
| Total Isolated Vertices | 0 of 23066 (0.0%) |
| Objects with Overlapping Vertices | 0 of 27 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 23066 (0.0%) |
| objects with Overlapping faces | 0 of 27 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 23277 (0.0%) |
| objects with Overlapping UV faces | 0 of 27 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 23277 (0.0%) |
| Total Objects with default Names | 1 of 27 (3.7037%) |
| tested Objects with default Names | 0 of 7 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 27 (0.0%) |
| Total Objects with No Material | 0 of 27 (0.0%) |
| Groups | 4 of 27 (14.8148%) |
| Objects With Parents | 25 of 27 (92.5926%) |
| Objects With Children | 25 of 27 (92.5926%) |
| Total number bitmaps | 0 |
| Missing Bitmaps | 0 of 0 (0.0%) |
| Objects With Missing Bitmaps | 0 of 27 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-8,2272mm,-399,2841mm,27,6568mm] Max:[230,3733mm,-152,9207mm,163,0947mm] - W:238,6005mm L:246,3634mm H:135,4379mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-8.22723,-399.284,27.6568] Max:[230.373,-152.921,163.095] - W:238.601 L:246.363 H:135.438 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-8,7556mm,-401,5332mm,25,8425mm] Max:[237,5027mm,-149,2147mm,163,0947mm] - W:246,2583mm L:252,3185mm H:137,2522mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-8.75562,-401.533,25.8425] Max:[237.503,-149.215,163.095] - W:246.258 L:252.319 H:137.252 |
| All Scene Objects - Bounding Box Center User Units | [123,1292mm,126,1593mm,68,6261mm] |
| All Scene Objects - Bounding Box Center Generic Units | [123.129,126.159,68.6261] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 189,1732mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 189.173 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box23 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Shell06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| LED02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object08 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Loft_LSN4101_Shell | ok | ok |
| Loft_LSN4101_Led | ok | ok |
| Plastik_Black | ok | ok |
| Plastik_White | ok | ok |
| Hrome | ok | ok |
| Metal_Steel | ok | ok |
| Reflector_LED | ok | ok |
| Glass_Frostet_Led | ok | ok |
| White_Led | ok | ok |
| Glass_LED | ok | ok |
| Glass_Transparent_Led | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|