Checkmate Pro v2.114 Report
Model: Lussole_LSL_6801_02_Pro
Report Generated on: 13.04.2017 13:32:16
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 6.44625 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 16 |
| Tested Objects Count | 14 of 16 (87.5%) |
| Geometry Objects Count | 14 of 16 (87.5%) |
| Total polygons in Scene. N-Gons and Triangle faces | 43312 |
| Total Scene Vertices Count | 42210 |
| Editable Poly Only - Polygon Count | 43312 of 43312 (100.0%) |
| Editable Poly Only - Vertices Count | 42210 of 42210 (100.0%) |
| All Geometry - Polygons with 3 sides | 2792 of 43312 (6.44625%) |
| All Geometry - Polygons with 4 sides | 40520 of 43312 (93.5537%) |
| All Geometry - Polygons with More than 4 sides | 0 of 43312 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 43312 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 42210 (0.0%) |
| Objects with Isolated Vertices | 0 of 16 (0.0%) |
| Total Isolated Vertices | 0 of 42210 (0.0%) |
| Objects with Overlapping Vertices | 0 of 16 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 42210 (0.0%) |
| objects with Overlapping faces | 0 of 16 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 43312 (0.0%) |
| objects with Overlapping UV faces | 0 of 16 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 43312 (0.0%) |
| Total Objects with default Names | 1 of 16 (6.25%) |
| tested Objects with default Names | 0 of 14 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 16 (0.0%) |
| Total Objects with No Material | 0 of 16 (0.0%) |
| Groups | 1 of 16 (6.25%) |
| Objects With Parents | 14 of 16 (87.5%) |
| Objects With Children | 14 of 16 (87.5%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 16 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-49,4276mm,-165,4276mm,-28,6076mm] Max:[62,8742mm,164,5725mm,124,3507mm] - W:112,3018mm L:330,0001mm H:152,9582mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-49.4276,-165.428,-28.6076] Max:[62.8742,164.573,124.351] - W:112.302 L:330.0 H:152.958 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-49,4276mm,-165,4276mm,-28,6076mm] Max:[62,8742mm,164,5725mm,124,3507mm] - W:112,3018mm L:330,0001mm H:152,9582mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-49.4276,-165.428,-28.6076] Max:[62.8742,164.573,124.351] - W:112.302 L:330.0 H:152.958 |
| All Scene Objects - Bounding Box Center User Units | [56,1509mm,165,0001mm,76,4791mm] |
| All Scene Objects - Bounding Box Center Generic Units | [56.1509,165.0,76.4791] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 190,3339mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 190.334 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object08 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object09 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object11 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix09 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix08 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object12 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object14 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object13 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object10 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Lussole_LSL_6801_02 | ok | ok |
| Reflector_G9 | ok | ok |
| White_G9 | ok | ok |
| Lussole_Loft_Brass | ok | ok |
| Glass_Transparent | ok | ok |
| Halogen_G9 | ok | ok |
| Lussole_Brass_Brushed_Rotate | ok | ok |
| Plastik_Black | ok | ok |
| Hrome | ok | ok |
| Lussole_Brass_Brushed_Polar | ok | ok |
| Lussole_Brass_Brushed_straight | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |
| Metall_Tsarapiny_Polar.jpg | 2047 x 2048 | ok | ok |