Checkmate Pro v2.114 Report
Model: Lussole_LSP0300_TSQ
Report Generated on: 10.06.2017 18:49:20
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 3.73672 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 20 |
| Tested Objects Count | 11 of 20 (55.0%) |
| Geometry Objects Count | 12 of 20 (60.0%) |
| Total polygons in Scene. N-Gons and Triangle faces | 28153 |
| Total Scene Vertices Count | 28454 |
| Editable Poly Only - Polygon Count | 28153 of 28153 (100.0%) |
| Editable Poly Only - Vertices Count | 28454 of 28454 (100.0%) |
| All Geometry - Polygons with 3 sides | 1052 of 28153 (3.73672%) |
| All Geometry - Polygons with 4 sides | 27101 of 28153 (96.2633%) |
| All Geometry - Polygons with More than 4 sides | 0 of 28153 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 28153 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 28454 (0.0%) |
| Objects with Isolated Vertices | 0 of 20 (0.0%) |
| Total Isolated Vertices | 0 of 28454 (0.0%) |
| Objects with Overlapping Vertices | 0 of 20 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 28454 (0.0%) |
| objects with Overlapping faces | 0 of 20 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 28153 (0.0%) |
| objects with Overlapping UV faces | 0 of 20 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 28153 (0.0%) |
| Total Objects with default Names | 1 of 20 (5.0%) |
| tested Objects with default Names | 0 of 11 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 20 (0.0%) |
| Total Objects with No Material | 0 of 20 (0.0%) |
| Groups | 2 of 20 (10.0%) |
| Objects With Parents | 13 of 20 (65.0%) |
| Objects With Children | 13 of 20 (65.0%) |
| Total number bitmaps | 6 |
| Missing Bitmaps | 0 of 6 (0.0%) |
| Objects With Missing Bitmaps | 0 of 20 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-275,1769mm,-108,898mm,46,6421mm] Max:[76,2048mm,108,043mm,347,2453mm] - W:351,3817mm L:216,941mm H:300,6032mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-275.177,-108.898,46.6421] Max:[76.2048,108.043,347.245] - W:351.382 L:216.941 H:300.603 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-281,1863mm,-877,0174mm,-584,7997mm] Max:[619,2548mm,1511,6041mm,803,1432mm] - W:900,441mm L:2388,6216mm H:1387,9429mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-281.186,-877.017,-584.8] Max:[619.255,1511.6,803.143] - W:900.441 L:2388.62 H:1387.94 |
| All Scene Objects - Bounding Box Center User Units | [450,2205mm,1194,3108mm,693,9714mm] |
| All Scene Objects - Bounding Box Center Generic Units | [450.221,1194.31,693.971] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 1452,8156mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 1452.82 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube13 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder383 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_GFE7125_Edisson | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Lamp_E27_Holder03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Shape01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Box07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Lussole_LSP0300_Loft | ok | ok |
| Bulb_E27_GFE7125_Edisson | ok | ok |
| Lussole_Metal_Scratch_LSP0300 | ok | ok |
| Cord_Black | ok | ok |
| Black_Plastik | ok | ok |
| Lussole_Metal_Scratch_Reflector | ok | ok |
| BronzeGFE764_Brass | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| BulbHelix | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Cord_Pattern_Black.jpg | 51 x 44 | ok | ok |
| Cord_Pattern_BlackWhite_Bump.jpg | 51 x 44 | ok | ok |
| Lussole_MetallScratch_LSP0300_Bump.jpg | 1024 x 1024 | ok | ok |
| Lussole_MetallScratch_LSP0300_dark.jpg | 1024 x 1024 | ok | ok |
| Lussole_MetallScratch_LSP0300_Light_1.jpg | 1024 x 1024 | ok | ok |
| Lussole_MetallScratch_LSP0300_Reflect.jpg | 1024 x 1024 | ok | ok |